KENDRIYA VIDYALAYA, UNIVERSITY OF HYDERABAD | |||
TIME TABLE FOR FA3 | |||
PRIMARY | |||
TIMINGS 9 AM TO 10 AM | |||
DATE / CLASS | CLASS III | CLASS IV | CLASS V |
05.12.16 MONDAY | ENGLISH | MATHS | HINDI |
06.12.16 TUESDAY | MATHS | HINDI | EVS |
07.12.16 WEDNESDAY | HINDI | EVS | ENGLISH |
08.12.16 THURSDAY | EVS | ENGLISH | MATHS |
Saturday, 19 November 2016
FA3 TIME TABLE (05-12-16 TO 08-12-16)
Monday, 7 November 2016
Sunday, 23 October 2016
COMMUNITY LUNCH - 25-10-2016 (TUESDAY)
LET's SIT TOGETHER, TALK TOGETHER, DINE TOGETHER
TASTE TOGETHER, YUMMY DELICIOUS DISHES OF INDIA
Thursday, 22 September 2016
23.09.2016 EXAM WILL BE CONDUCTED ON 28.09.2016
PRIMARY CLASSES I - V
23.09.2016 (FRIDAY) THE POSTPONED EXAM WILL BE CONDUCTED ON 28.09.2016 (WEDNESDAY)
THE OTHER EXAMS WILL BE CONDUCTED AS PER THE SCHEDULE.
Wednesday, 7 September 2016
CCA COMPETITIONS 07.09.2016
CCA THRUSDAY 07.09.2016
CLASSES I - II
HINDI DICTATION COMPETITIONCLASSES III - V
HINDI STORY TELLING
ON THE OCCASION HINDI PAKHWADA
CLASSES I - V HAVE DRAWING COMPETITION
ON THE TOPIC : SWACCHATHA (CLEANLINESS)
Monday, 29 August 2016
Tuesday, 16 August 2016
EXAM TIME TABLE CCE AUGUST AND SA1
TIME TABLE FOR CCE AUGUST
2016-17
CLASSES I & II
DATE
|
DAY
|
CLASS I
|
CLASS II
|
26.08.2016
|
FRIDAY
|
ENGLISH
|
HINDI
|
29.08.2016
|
MONDAY
|
HINDI
|
MATHS
|
30.08.2016
|
TUESDAY
|
MATHS
|
EVS
|
31.08.2016
|
WEDNESDAY
|
EVS
|
ENGLISH
|
TIME TABLE FOR SA1
timings
9:00 AM TO 11:00 AM
DATE CLASS
|
CLASS I
|
CLASS II
|
CLASS III
|
CLASS IV
|
CLASS V
|
19.09.2016
MONDAY
|
ENGLISH
|
HINDI
|
MATHS
|
MATHS
|
ENGLISH
|
21.09.2016
WEDNESDAY
|
HINDI
|
MATHS
|
EVS
|
EVS
|
HINDI
|
23.09.2016 FRIDAY
|
MATHS
|
EVS
|
ENGLISH
|
HINDI
|
MATHS
|
26.09.2016
MONDAY
|
EVS
|
ENGLISH
|
HINDI
|
ENGLISH
|
EVS
|
Monday, 15 August 2016
CLASSES SUSPENDED FOR I & II
CLASSES FOR I & II ARE SUSPENDED FROM 17.08.2016 TO 19.08.2016. STUDENTS NEED TO REPORT ON 22.08.2016 (MONDAY)
CCA COMPETITION FOR CLASSES III - V
CCA COMPETITION (18.8.16) THURSDAY
HINDI SONG COMPETITION FOR CLASSES III - V (HOUSE WISE)
MAXIMUM - 8 PARTICIPANTS, ANY PATRIOTIC SONG
Wednesday, 10 August 2016
70th INDEPENDENCE DAY AT KV UoH at 8:30 am
INDEPENDENCE DAY CELEBRATION
Tuesday, 9 August 2016
Wednesday, 3 August 2016
CCA COMPETION 4.8.2016
CCA COMPETITION
CLASSES I & II - ENGLISH DICTATION (CLASS WISE)CLASSES III, IV, & V - QUIZ COMPETITION (HOUSE WISE)
Saturday, 30 July 2016
Wednesday, 13 July 2016
Sunday, 10 July 2016
PRIMARY FA1 TIME TABLE (JULY' 16)
KENDRIYA VIDYALAYA, UNIVERSITY OF HYDERABAD | |||||
TIME TABLE FOR FA1 | |||||
TIMINGS 9 a.m. To 11 a.m. with in the school hours (full working day) | |||||
Class / Date Day |
I | II | III | IV | V |
22.07.2016 FRIDAY | ENGLISH | ENGLISH | ENGLISH | MATHS | ENGLISH |
25.07.2016 MONDAY | HINDI | HINDI | MATHS | HINDI | MATHS |
27.07.2016 WEDNESDAY | MATHS | MATHS | EVS | EVS | HINDI |
29.07.2016 FRIDAY | EVS | EVS | HINDI | ENGLISH | EVS |
Tuesday, 5 July 2016
6/7/16 tomorrow is working day
Dear parents
Tomorrow 6/7/16 will be full working day.
7/7/16 will be a holiday on account of Eid-al-Fitr.
HM KV UoH
Tomorrow 6/7/16 will be full working day.
7/7/16 will be a holiday on account of Eid-al-Fitr.
HM KV UoH
Wednesday, 29 June 2016
CCA COMPETITION 30.06.2016 (PRIMARY)
PRIMARY CCA COMPETITION
DRAWING AND PAINTING
CLASS TOPIC
I - FRUITS
II - VEGETABLES
III - RAINY DAY
IV - ANY FESTIVAL
V - MARKET PLACE
INSTRUCTIONS: Bring quarter chart paper, pencil, eraser, colour pencils/ crayons / water colours etc.
Saturday, 23 April 2016
Thursday, 7 April 2016
Friday, 25 March 2016
PRIMARY BOOK LIST FOR THE YEAR 2016-17
click here to download BOOK LIST
********************************************************************************
********************************************************************************
KENDRIYA VIDYALAYA | |||||
UNIVERSITY OF HYDERABAD CAMPUS | |||||
CLASS - I | |||||
SUBJECT | NAME OF THE NCERT TEXT BOOK | NOTEBOOKS | |||
TYPE | SIZE | PAGES | QUANTITY | ||
ENGLISH | MARIGOLD-I | FOUR RULED | KING SIZE | 200 | 4 |
HINDI | RIMJHIM-I | SINGLE RULED | KING SIZE | 200 | 4 |
MATHS | MATH MAGIC-I | CHECK RULED | KING SIZE | 200 | 4 |
ENVIRONMENTAL SCIENCE | FOUR RULED | KING SIZE | 200 | 4 | |
DRAWING BOOK | PLAIN DRAWING BOOK | 2 | |||
SCRAP BOOK | 2 | ||||
ROUGH BOOK | SINGLE RULED | KING SIZE | 100 | 1 | |
KENDRIYA VIDYALAYA | |||||
UNIVERSITY OF HYDERABAD CAMPUS | |||||
CLASS - II | |||||
SUBJECT | NAME OF THE NCERT TEXT BOOK | NOTEBOOKS | |||
TYPE | SIZE | PAGES | QUANTITY | ||
ENGLISH | MARIGOLD-II | FOUR RULED | KING SIZE | 200 | 4 |
HINDI | RIMJHIM-II | SINGLE RULED | KING SIZE | 200 | 4 |
MATHS | MATH MAGIC-II | CHECK RULED | KING SIZE | 200 | 4 |
ENVIRONMENTAL SCIENCE | FOUR RULED | KING SIZE | 200 | 4 | |
DRAWING BOOK | PLAIN DRAWING BOOK | 2 | |||
SCRAP BOOK | 2 | ||||
ROUGH BOOK | SINGLE RULED | KING SIZE | 100 | 1 | |
KENDRIYA VIDYALAYA | |||||
UNIVERSITY OF HYDERABAD CAMPUS | |||||
CLASS - III | |||||
SUBJECT | NAME OF THE NCERT TEXT BOOK | NOTEBOOKS | |||
TYPE | SIZE | PAGES | QUANTITY | ||
ENGLISH | MARIGOLD-III | SINGLE RULED | KING SIZE | 200 | 4 |
HINDI | RIMJHIM-III | SINGLE RULED | KING SIZE | 200 | 4 |
MATHS | MATH MAGIC-III | SINGLE RULED | KING SIZE | 200 | 4 |
ENVIRONMENTAL SCIENCE | LOOKING AROUND-III | SINGLE RULED | KING SIZE | 200 | 4 |
DRAWING BOOK | PLAIN DRAWING BOOK | 2 | |||
SCRAP BOOK | 2 | ||||
ROUGH BOOK | SINGLE RULED | KING SIZE | 100 | 1 | |
COMPUTER | SINGLE RULED | KING SIZE | 100 | 1 | |
MUSIC | SINGLE RULED | KING SIZE | 100 | 1 | |
KENDRIYA VIDYALAYA | |||||
UNIVERSITY OF HYDERABAD CAMPUS | |||||
CLASS - IV | |||||
SUBJECT | NAME OF THE NCERT TEXT BOOK | NOTEBOOKS | |||
TYPE | SIZE | PAGES | QUANTITY | ||
ENGLISH | MARIGOLD-IV | SINGLE RULED | KING SIZE | 200 | 4 |
HINDI | RIMJHIM-IV | SINGLE RULED | KING SIZE | 200 | 4 |
MATHS | MATH MAGIC-IV | SINGLE RULED | KING SIZE | 200 | 4 |
ENVIRONMENTAL SCIENCE | LOOKING AROUND-IV | SINGLE RULED | KING SIZE | 200 | 4 |
DRAWING BOOK | PLAIN DRAWING BOOK | 2 | |||
SCRAP BOOK | 2 | ||||
ROUGH BOOK | SINGLE RULED | KING SIZE | 100 | 1 | |
COMPUTER | SINGLE RULED | KING SIZE | 100 | 1 | |
MUSIC | SINGLE RULED | KING SIZE | 100 | 1 | |
KENDRIYA VIDYALAYA | |||||
UNIVERSITY OF HYDERABAD CAMPUS | |||||
CLASS - V | |||||
SUBJECT | NAME OF THE NCERT TEXT BOOK | NOTEBOOKS | |||
TYPE | SIZE | PAGES | QUANTITY | ||
ENGLISH | MARIGOLD-V | SINGLE RULED | KING SIZE | 200 | 4 |
HINDI | RIMJHIM-V | SINGLE RULED | KING SIZE | 200 | 4 |
MATHS | MATH MAGIC-V | SINGLE RULED | KING SIZE | 200 | 4 |
ENVIRONMENTAL SCIENCE | LOOKING AROUND-V | SINGLE RULED | KING SIZE | 200 | 4 |
DRAWING BOOK | PLAIN DRAWING BOOK | 2 | |||
SCRAP BOOK | 2 | ||||
ROUGH BOOK | SINGLE RULED | KING SIZE | 100 | 1 | |
COMPUTER | SINGLE RULED | KING SIZE | 100 | 1 | |
MUSIC | SINGLE RULED | KING SIZE | 100 | 1 |
Subscribe to:
Posts (Atom)